Term Dates
Academic Year 2025-2026
| Holiday | School Closes On | School Reopens on |
| Autumn Term | Tuesday 2nd September 2025 | |
| Autumn | Friday 24th October 2025 | Monday 3 November 2025 |
| Christmas | Thursday 18th December 2025 | Tuesday 6th January 2026 |
| Spring Mid-Term | Friday 13th February 2026 | Monday 23rd February 2026 |
| Easter | Friday 27th March 2026 | Monday 13th April 2026 |
| Summer Mid-Term | Friday 22nd May 2026 | Tuesday 2nd June 2026 |
| Summer | Friday 17th July 2026 |
| Public Holidays (School Closed) |
| Good Friday: Friday 3rd April 2026 |
| Easter Monday: Monday 6th April 2026 |
| May Day: Monday 4th May 2026 |
| Whitsun Bank Holiday: Monday 25th May 2026 |
| Teacher Education Days (School Closed) |
| Monday 1st September 2025 |
| Friday 19th December 2025 |
| Monday 5th January 2026 |
| Monday 1st June 2026 |
| Monday 20th July 2026 |
Academic Year 2026-2027
| Holiday | School Closes On | School Reopens on |
| Autumn Term | Thursday 3rd September 2026 | |
| Autumn | Friday 23rd October 2026 | Monday 2nd November 2026 |
| Christmas | Thursday 17th December 2026 | Tuesday 5th January 2027 |
| Spring Mid-Term | Friday 12th February 2027 | Monday 22nd February 2027 |
| Easter | Thursday 25th March 2027 | Monday 12th April 2027 |
| Summer Mid-Term | Friday 28th May 2027 | Tuesday 8th June 2027 |
| Summer | Wednesday 21st July 2027 |
| Public Holidays (School Closed) |
| Good Friday: Friday 26th March 2027 |
| Easter Monday: Monday 29th March 2027 |
| May Day: Monday 3rd May 2027 |
| Whitsun Bank Holiday: Monday 31st May 2027 |
| Teacher Education Days (School Closed) |
| Tuesday 1st September 2027 |
| Wednesday 2nd September 2027 |
| Friday 18th December 2027 |
| Monday 4th January 2027 |
| Monday 7th June 2027 |